Payment Methods
Payment Method | Coverage | Payment Fees |
---|---|---|
Cryptocurrencies: Bitcoin, Litecoin, ZCash, Dash, Monero, Dogecoin, Ether, Namecoin, Peercoin, Startcoin, Potcoin, BlackCoin, Nav Coin, Komodo, Decred and Vertcoin | Worldwide | 0% fee |
Bank Transfer | Worldwide | 0% fee |
Paypal | Worldwide | 3.9% fee + 0.35 EUR/transaction |
Paysafecard | Worldwide | 15% fee |
Perfect Money | Worldwide | 0% fee |
Credit Card (PayGol) | Worldwide | 15% fee + 2 EUR |
SOFORT(PayGol) | Europe | 15% fee + 2 EUR |
Giropay(PayGol) | Germany | 15% fee + 2 EUR |
iDeal(PayGol) | Netherlands | 15% fee + 2 EUR |
Bancontact(PayGol) | Belgium | 15% fee + 2 EUR |
Przelewy24(PayGol) | Poland | 15% fee + 2 EUR |
Webpay(PayGol) | Chile | 15% fee + 2 EUR |
Servipag(PayGol) | Chile | 15% fee + 2 EUR |
Multicaja(PayGol) | Chile | 15% fee + 2 EUR |
Boleto Bancario(PayGol) | Brazil | 15% fee + 2 EUR |
Itau(PayGol) | Brazil | 15% fee + 2 EUR |
Banco do Brasil(PayGol) | Brazil | 15% fee + 2 EUR |
Bradesco(PayGol) | Brazil | 15% fee + 2 EUR |
Caixa(PayGol) | Brazil | 15% fee + 2 EUR |
Santander(PayGol) | Brazil, Mexico, Argentina | 15% fee + 2 EUR |
OXXO(PayGol) | Mexico | 15% fee + 2 EUR |
Banamex(PayGol) | Mexico | 15% fee + 2 EUR |
RaplPago(PayGol) | Argentina | 15% fee + 2 EUR |
Pagofacil(PayGol) | Argentina | 15% fee + 2 EUR |
PSE(PayGol) | Colombia | 15% fee + 2 EUR |
Efecty(PayGol) | Colombia | 15% fee + 2 EUR |
Davivienda(PayGol) | Colombia | 15% fee + 2 EUR |
Pago Efectivo(PayGol) | Perú | 15% fee + 2 EUR |
RedPagos(PayGol) | Uruguay | 15% fee + 2 EUR |
Union Pay(PayGol) | China | 15% fee + 2 EUR |
SMS(PayGol) | Worldwide | 15% fee + 2 EUR |
Call(PayGol) | Worldwide | 15% fee + 2 EUR |
Cash by Post(takes up to 4 weeks) | Worldwide | 0% fee |
Payment Privacy: Your invoice will only show a number, without account details. No one can get details about your order.
For the most anonymous payment methods, you can choose Monero, Zcash, or Cash by Post.