Payment Methods
| Payment Method | Payment Fees | 
|---|---|
| Bank Transfer 2 | 0% fee | 
| Paypal 3 | 3.9% fee + 0.35 EUR/transaction | 
| Cryptocurrencies: Bitcoin, Litecoin, ZCash, Dash, Monero, Dogecoin, Ether, Tether (USDT), USDC, PIVX, TRON, Solana, BNB, and more | 0% fee | 
| Cash by Post(takes up to 4 weeks) | 0% fee | 
| Paysafecard | 15% fee | 
| Credit Cards via Stripe | 5,5% + 0.35 EUR/transaction | 
| PayGol | 10% fee + 2 EUR | 
Payment Privacy: Your invoice will only show a number, without account details. No one can get details about your order.